ParaMedical
CERTFICATE COURSE, DIPLOMA COURSE, BACHELOR DEGREE & MASTER DEGREE
Title of Programme | Eligiblity | Duration | Course Fee | Development fee | Certificate Issued by |
---|---|---|---|---|---|
Medical Dresser (Regular Course) | Inter | 1 Year | 15000/- | 7000/- | M.M.H.A.P.U. |
Medical Lab Technology (Regular Course) | Inter | 1 Year | 20000/- | 7000/- | M.M.H.A.P.U. |
Health Sanitary Inspector (Regular Course) | Inter | 1 Year | 15000/- | 7000/- | M.M.H.A.P.U. |
Panchayati Raj Accountancy (Regular Course) | Inter | 1 Year | 3500/- | 1500/- | M.M.H.A.P.U. |
PG Diploma in Dietetics & Public Nutrition (Distance Course) | B.Sc | 1 Year | 15525/- | - | Subharti. |
PG Diploma in Hospital & Health Management (Distance Course) | B.Sc | 1 Year | 20025/- | - | Subharti. |
PG Diploma in Geriatric Medicine (Distance Course) | M.B.B.S or Equavalent | 1 Year | 20025/- | - | Subharti. |
PG Diploma in Maternal & Child Health (Distance Course) | M.B.B.S or Equavalent | 1 Year | 20025/- | - | Subharti. |
PG Diploma in Food & Safety & Quality Management (Distance Course) | B.Sc | 1 Year | 15525/- | - | Subharti. |
Certificate in First Aid Community Health / CHW | Matric | 6 months | 8000/- | - | BRABU |
Diploma in Physiotherapy | Matric | 2 Years | 16000/- per sem | - | BRABU |
Diploma in Community Health Worker | Matric | 12 Months (2 sem) | 16000/- | - | BRABU |
Diploma in Medical Lab Technology | Matric | 2 Years | 16000/- per sem | - | BRABU |
Diploma in Physiotherapy | Inter / Diploma Pass | 2 Years (4 sem) | 16000/- per sem | BRABU |
Registration Fee 1000/-
Examination Fee 1000/- Per Year Only for M.M.H.A.P.U.