Alternative Medicine
CERTIFICATE COURSE, DIPLOMA COURSE, BACHELOR DEGREE & MASTER DEGREE
S.No | Title of Programme | Eligibility | Duration | Regular Fee | Distance Fee | Certificate Issued by |
---|---|---|---|---|---|---|
1 | Certificate in Animal Health Care(C.A.H.C) | Interested Person | One Month | 1000/-Total | 1000/- Total | S.J.M |
2 | Certificate in Aroma Method (C.A.M) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
3 | Certificate in Astrology Science(C.A.S) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
4 | Certificate in Bach Flower Medicine(C.B.F.M) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
5 | Certificate in Child Health Care(C.C.H.C) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
6 | Certificate in Diet Science(C.D.S) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
7 | Certificate in Electro Homeopathy(C.E.H) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
8 | Certificate in Fengshui & Vastu System(C.F.V.S) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
9 | Certificate in First Aid Treatment(C.F.A.T) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
10 | Certificate in Herbal Medicine(Jadi-Buti)(C.H.M) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
11 | Certificate in Mother & Child Health Care(C.M.C.H) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
12 | Certificate in Reiki Therapy(C.R.T) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
13 | Certificate in Enviroment Science(C.E.S) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
13 | Certificate Course in Music Therapy(C.C.M.T) | Interested Person | One Month | 1000/- Total | 1000/- Total | S.J.M |
14 | Diploma in Alternative Medicine System (D.A.M.S) | Matric | 1 Year | 12000/- Per Year | 10000/- Per Year | I.B.A.M.N |
15 | Diploma in Aroma Method (D.A.M) | Matric | 1 Year | 6000/- Total | 4500/- Total | I.B.A.M.N |
16 | Diploma in Bach Flower Medicine(D.B.F.M) | Matric | 1 Year | 10000/- Total | 8000/- Total | I.B.A.M.N |
17 | Diploma in Community Medical services (D.C.M.S) | Matric | 1 Year | 14000/- | 11000/- | B.M.T.C. |
18 | Diploma in Electro Homeopathic Medicine (D.E.H.M) | Matric | 1 Year | 8000/- Total | 6000/- Total | I.B.A.M.N. |
19 | Diploma in Electrohomeopathy Medicine Science (D.E.M.S.) | Matric | 2 Years | 10000/- | 8000/- | E.S.M.O. |
20 | Diploma in Herbal Medicine System (D.H.M.S.) | Matric | 1 Years | 12000/- Total | 10000/- Total | I.B.A.M.N. |
21 | Diploma in Fengshui&Vastu System (D.F.V.S.) | Matric | 1 Years | 4000/- Total | 2800/- Total | I.B.A.M.N. |
22 | Diploma in Reiki Therapy(D.R.T.) | Matric | 3 Months | 8000/- Total | I.B.A.M.N. | |
24 | Diploma in Traditional Medicine Therapy(D.T.M.T.) | Matric | 1 Year | 12000/- Total | 10000/- Total | I.B.A.M.N. |
25 | Bachelor in Aroma Method(B.A.M.) | Intermediate | 3 Years | 6900/- Per Year | 5500/- Per Year | I.B.A.M.N. |
26 | Bachelor in Electro Homeopathy Medicine (M.B.E.H.) | Intermediate | 3 Years | 7400/- Per Year | 6000/- Per Year | I.B.A.M.N. |
27 | Bachelor of Electrohomeopathy Medicine Science (B.E.M.S) | Intermediate | 4 1/2 Years | 8900/- Per Year | 7000/- Per Year | E.S.M.O |
27 | Bachelor in Fengshui & Vastu System(B.F.V.S.) | Intermediate | 3 Years | 6900/- Per Year | 6000/- Per Year | I.B.A.M.N. |
28 | Bachelor of Medicine in Alternative Science (M.B.A.S.) | Intermediate | 4.5 Years | 8900/- Per Year | 7000/- Per Year | I.B.A.M.N. |
29 | Bachelor in Traditional Medicine System (B.T.M.S.) | Intermediate | 3 Years | 7400/- Per Year | 6000/- Per Year | I.B.A.M.N. |
30 | Doctor of Electro Homeopathy Medicine (M.D.E.H.) | Qualified Practi | 2 Years | 12000/-Per Year | 10000/- Per Year | I.B.A.M.N. |
31 | Doctor of Fengshui & Vastu System(D.F.V.S) | Qualified Practi | 1 Year | 12000/- Per Year | 10000/- Per Year | I.B.A.M.N |
32 | Doctor of Medicine (Alt. Medicine)(M.D.(A.M.)) | Qualified Practi | Thesis Base | 16000/- Total | I.B.A.M.N. | |
33 | Doctor of Medicine (Alt. Medicine) [M.D.(A.M.)] | Qualified Practi | Thesis Base | 45000/- Total | O.I.U.C.M. | |
34 | Doctor of Medicine(Traditional Medicine) [M.D.(T.M.)] | Qualified Practi | Thesis Base | 16000/- Total | I.B.A.M.N. | |
35 | Doctor of Medicine(Traditional Medicine)[M.D.(T.M.)] | Qualified Practi | Thesis Base | 45000/- Total | O.I.U.C.M. | |
36 | Doctor of Philosophy (Ph.D) | Qualified Practi | Thesis Base | 20000/- Total | I.B.A.M.N. | |
37 | Doctor of Philosophy(Ph.D) | Qualified Practi | Thesis Base | 50000/- Total | O.I.U.C.M. | |
38 | P.G Diploma in Alternative Medicine(P.G.D.A.M.) | Graduation | 1 Years | 12000/- Total | 10000/- Total | I.B.A.M.N. |
39 | P.G Diploma in Astrology(P.G.D.As) | Graduation | 1 Years | 8000/- Total | 6000/- Total | S.J.M. |
40 | P.G Diploma in Electro Homeopathy(P.G.D.E.H) | Graduation | 1 Years | 10000/- Total | 8000/- Total | I.B.A.M.N. |
41 | P.G Diploma in Fengshui & Vastu(P.G.D.F.V) | Graduation | 1 Years | 8000/- Total | 6000/- Total | S.J.M. |
42 | P.G Diploma in Reiki(P.G.D.R) | Graduation | 1 Years | 8000/- Total | 6000/- Total | S.J.M. |
43 | P.G Diploma in Traditional Medicine(P.G.D.T.M) | Graduation | 1 Years | 12000/- Total | 10000/- Total | I.B.A.M.N. |
Admission Fees for Certificate Course Rs. 1000/-
Admission Fees for Diploma & PG Diploma Course Rs. 2000/-
Admission Fees for Bachelor & Master Degree Course Rs. 5000/-
Examination Fee for Every Course Per Year Rs. 1000/