SJM Centre
| S.no | Place | Center Director | Center Code |
|---|---|---|---|
| 1 | Gulzarbagh Patna | Gita Kumari | 101 |
| 2 | Motihari | Dr. Hemlata Singh | 102 |
| 3 | Takiyapar Danpur | Dr. Sunil Kr. Sinha | 103 |
| 4 | Gaya | Jitendra Kumar | 104 |
| 5 | 105 | ||
| 6 | Mashoudi | Dr. Surendra Yadav | 106 |
| 7 | Ram Garhawa Champaran | Dinesh Kumar | 107 |
| 8 | Araria | Dr. P.K Karn | 110 |
| 9 | Bokaro | Shailendra Kr. Mishra | 111 |
| 10 | Thane Maharartra | Dr. Savita Devi Gupta | 112 |
| 11 | Munirika Delhi | Dr Manotash Kumar | 113 |
| 12 | Muzaffarpur | Dr. Meena Kumar | 114 |
| 13 | 115 | ||
| 14 | Madhubani | Anand Kumar | 116 |
| 15 | Purnea | Dr Mani Kumar Singh | 117 |
| 16 | Begusarai | Dr. Anjani Sinha | 118 |
| 17 | Sonpur | Dr. Harilal Rajput | 119 |
| 18 | 120 | ||
| 19 | Khagadiya | Dr. Shailendra Kumar | 121 |



